Sport Predictor AUS uses custom machine learning models to generate data driven predictions.
Model Accuracy
| Home | Model win probability | Away | |
|---|---|---|---|
| Thursday, 7:50 pm | Canterbury-Bankstown Bulldogs | Brisbane Broncos | |
| Friday, 6:00 pm | Gold Coast Titans | Dolphins | |
| Friday, 8:00 pm | South Sydney Rabbitohs | Sydney Roosters | |
| Saturday, 3:00 pm | New Zealand Warriors | Manly-Warringah Sea Eagles | |
| Saturday, 5:30 pm | North Queensland Cowboys | Canberra Raiders | |
| Saturday, 7:30 pm | Cronulla-Sutherland Sharks | Melbourne Storm | |
| Sunday, 2:00 pm | St. George Illawarra Dragons | Parramatta Eels | |
| Sunday, 4:05 pm | Penrith Panthers | Wests Tigers |
Sport Predictor AUS uses custom machine learning models to generate data driven predictions.
| Home | Win % | Away |
|---|---|---|
| Bulldogs | Broncos | |
| Titans | Dolphins | |
| Rabbitohs | Roosters | |
| Warriors | Sea Eagles | |
| Cowboys | Raiders | |
| Sharks | Storm | |
| Dragons | Eels | |
| Panthers | Tigers |